Save £££’s by pre-booking your tickets before 12th August 2018
Advanced Ticket Prices | On the Day Price | |
5 Day Wristband | Valid from Thursday 23rd to Monday 27th August and includes evening entry. Under 6 years free. | |
Single Adult | £70.00 | N/A |
Single Senior Citizen | £66.00 | N/A |
Single Child 6-15 years | £25.00 | N/A |
4 Day Wristband | Valid from Friday 24th to Monday 27th August and includes evening entry. Under 6 years free. | |
Single Adult | £55.00 | N/A |
Single Senior Citizen | £51.00 | N/A |
Single Child 6-15 years | £19.00 | N/A |
3 Day Wristband | Valid from Saturday 25th to Monday 27th August and includes evening entry. Under 6 years free. | |
Single Adult | £39.00 | N/A |
Single Senior Citizen | £36.00 | N/A |
Single Child 6-15 years | £12.00 | N/A |
Individual Day Tickets | Valid on any single Show Day, for one days’ admittance to the Event and includes evening entry. Under 6 years free. | On the Day Price |
Single Adult | £17.50 | £22.00 |
Single Senior Citizen | £16.00 | £20.00 |
Single Child 6-15 years | £7.00 | £8.00 |
Bank Holiday Monday Tickets | Adults and Senior Citizens only. Children up to 15 years gain free entry on Monday with a paying adult. | |
Single Adult & Single Senior Citizen | £10.00 | £14.00 |
Single Child 6-15 years | Free | Free |
Evening Tickets from 5pm | Per evening. Valid from 5pm. Not required if you have an Adult / Senior Citizen Day Ticket. Children up to 15 years gain free entry in the evening. | |
Single Adult & Single Senior Citizen | £8.00 | £10.00 |
Single Child 6-15 years | Free | Free |
Please note that we reduce the price of Monday admission tickets for both advance and on the day tickets due to the show finishing at 5pm, not due to less attractions. Also, Children under 16 yrs will get free day time entry on Monday and on Show Day Evenings from Thursday to Sunday with a paying adult.
Tourist Information Centres which sell Great Dorset Steam Fair Pre-paid Tickets:-
Pre-paid tickets can be purchased from visiting the following Tourist Information Centres:-
Blandford 01258 454770, Bournemouth Tourism 01202 451734, Bridport 01308 424901, Chippenham 01249 665970, Chard 01460 239567, Christchurch 01202 471780, Corsham 01249 714660, Dorchester 01305 267992, Fordingbridge 01425 654560, Frome 01373 465757, Lyme Regis 01297 442138, Poole 0845 234 5560, Ringwood 01425 473883, Romsey 01794 512987, Salisbury 01722 342860, Shaftesbury 01747 853514, Shepton Mallet 01749 345258, Sherborne 01935 815341, Swanage 01929 422885, Swindon 01793 530328, Street 01458 447384, Taunton 01823 340470, Trowbridge 01225 765072, Wareham 01929 552740, Warminster 01985 218548, Wimborne 01202 886116, Yeovil 01935 46278. Also available from The Lights Theatre Andover 01264 368 368.