Countdown To Show
About Our Live Music (Updated details for 2022 will appear here in due course)
Our Live Music consists of 7 stages with an action packed line-up of entertainment, both during the day and late into the evening, offering a wide variety of music to suit a diverse audience. Our Outdoor Concert Stage-the ‘Old Rosie Stage’, attracts some of the country’s very best tribute acts as well as a number of chart topping older and original bands. Another four stages are housed within huge entertainment marquees (plus the Countryman outdoor stage situated near the craft tents) which attract a great line up ranging from the best party bands to a mixture of Folk, Country & Western and rock bands. We can assure you of a great variety of music to suit all tastes including the hugely popular Dr Busker and the Steam Fair Choir.
The line up of Acts/Bands performing at the 2022 show will appear here in due course. In the meantime, please view the line-up of Acts/Bands which performed at our last event in 2019, some of which will be re-appearing in 2022. Click on the venues listed below for the line-up appearing in that venue. If you want to find out more about one of the Acts/Bands, click on their name and you’ll be directed to their website. Also, check out Facebook for announcements.
- THE REAL ALE STAGE
- THE OLD ROSIE STAGE
- THE MICHAEL OLIVER FOLK STAGE
- THE BLACK BULL STAGE
- THE SHIRES STAGE
- THE COUNTRYMAN STAGE
- WW II STAGE
THE REAL ALE STAGE
Day | Time Slot | Band |
---|---|---|
Tue 20th Aug | 9:00 – 10:00 | THE REPLICAS |
10:30 – 11:30 | THE REPLICAS | |
Wed 21st Aug | 9:00 – 10:00 | CHILL |
10:30 – 11:30 | CHILL | |
Thu 22nd Aug | 1:15 - 2:15 | BIG JOE BONE |
2:45 - 3:45 | THE BLUES GIANTS | |
4:15 - 5:15 | CRACKER AND THE WOODPECKERS | |
Break | ||
6:16 - 7:15 | THE BLUES GIANTS | |
7:45 - 8:45 | CRACKER AND THE WOODPECKERS | |
9:30 - 12:00 | DR BUSKER | |
Fri 23rd Aug | 1:15 - 2:15 | BIG JOE BONE |
2:45 - 3:45 | CRACKER AND THE WOODPECKERS | |
4.15 - 5.15 | THE BLUES GIANTS | |
Break | ||
6:16 - 7:15 | CRACKER AND THE WOODPECKERS | |
7:45 - 8:45 | THE BLUES GIANTS | |
9:30 - 12:00 | DR BUSKER | |
Sat 24th Aug | 1:15 – 2:15 | PISTOL PETE |
2:45 - 3:45 | GRIZZLY AND THE GRASSHOPPERS | |
4:15 - 5:15 | STRAIGHT RAZORS | |
Break | ||
6:15 - 7:15 | GRIZZLY AND THE GRASSHOPPERS | |
7:45 - 8:45 | STRAIGHT RAZORS | |
9:30 - 12:30 | DR BUSKER | |
Sun 25th Aug | 12:00 – 1:00 | TOM CLEMENTS |
1:30 - 2:30 | TOM CLEMENTS | |
3:00 - 4:00 | GRIZZLY AND THE GRASSHOPPERS | |
4:30 – 5:30 | STRAIGHT RAZORS | |
Break | ||
6:45 – 7:45 | GRIZZLY AND THE GRASSHOPPERS | |
8:15 – 9:15 | STRAIGHT RAZORS | |
9:45 – 10:45 | TAKING CARE OF VEGAS | |
11:15 – 12:30 | TAKING CARE OF VEGAS | |
Mon 26th Aug | 12:45-1:45 | BLANDFORD STOUR VALLEY BRASS BAND |
2:15 – 3:15 | ROUGHCUTS | |
3:45 – 4:45 | ROUGHCUTS | |
Break | ||
6:00 – 7:00 | ROCKIN THE JOINT | |
7:30 – 8:30 | ROCKIN THE JOINT | |
9:00 – 10:00 | CHILL | |
10:30 – 11:30 | CHILL |
THE OLD ROSIE STAGE
Day | Time Slot | Band |
---|---|---|
Thur 22nd Aug | 6:00 – 7:00 | TBC |
7:30 - 8:30 | GALAXY THIEF | |
9:00 – 10:00 | KOPYCAT KILLERS | |
10:30 - 12:00 | OASISS | |
Fri 23rd Aug | 1:30– 2:30 | LUKE JAMES WILLIAMS |
3:00 – 4:00 | SAVAGE UNDERDOGS | |
4:30 – 5:30 | DUTCH CRIMINAL RECORDS | |
6:00 – 7:00 | IMPRINTS | |
7:30 – 8:30 | CHILL | |
9:00 - 10:00 | SKIMMITY HITCHERS | |
10:45 - 12:00 | THE WURZELS | |
Sat 24th Aug | 1:00 – 2:00 | IMPRINTS |
2:30 – 3:30 | IMPRINTS | |
4:00 – 5:00 | JOE KELLY AND THE ROYAL PHARMACY | |
5:30 – 6:30 | LIONSTAR | |
6:30 – 7:30 | SAINTS OF SIN | |
8:00 – 9:00 | KAISER THIEFS | |
9:30 - 10:30 | ABBAS ANGELS | |
11:00 - 12:30 | NOT THE ROLLING STONES | |
Sun 25th Aug | 2:00 – 3:00 | ARA JAFF |
3:30 – 4:30 | JOE KELLY AND THE ROYAL PHARMACY | |
5:00 – 6:00 | LIONSTAR | |
6:30 – 7:30 | SKAMAGEDDON | |
8:00 – 9:00 | BIG BRASS SKA | |
9:30 - 10:30 | ORANGE STREET | |
11:00 - 12:30 | SPECIAL BREW | |
Mon 26th Aug | 1:00 – 2:00 | BLAZING STRINGS |
2:30 – 3:30 | BLAZING STRINGS | |
4:00 – 5:00 | ADAM SWEET |
THE MICHAEL OLIVER FOLK STAGE
Day | Time Slot | Band |
---|---|---|
Wed 21st Aug | 9:00 - 10:00 | LADY WINWOODS MAGGOT |
10:30 - 11:30 | LADY WINWOODS MAGGOT | |
Thu 23rd Aug | 1:15 - 2:15 | AFRO NINJA |
2:45 - 3:45 | MOTHERUKERS | |
4:15 - 5:15 | SHAMUS OBLIVION | |
Break | ||
6:15 - 7:15 | KING ROCKER | |
7:45 - 8:45 | MOTHERUKERS | |
9:15 - 10:15 | SHAMUS OBLIVION | |
10:45 - 12:00 | KING ROCKER | |
Fri 23rd Aug | 1:15 - 2:15 | PISTOL PETE |
2:45 - 3:45 | MOTHERUKERS | |
4:15 - 5:15 | SHAMUS OBLIVION | |
Break | ||
6:15 - 7:15 | KING ROCKER | |
7:45 - 8:45 | MOTHERUKERS | |
9:15 - 10:15 | SHAMUS OBLIVION | |
10:45 - 12:00 | KING ROCKER | |
Sat 24th Aug | 12:15 – 1:15 | BIG JOE BONE |
1:45 - 2:45 | BIG JOE BONE | |
3:15 - 4:15 | WELLARD WILLY | |
4:45 - 5:45 | SKIMMITY HITCHERS | |
Break | ||
6:45 - 7:45 | LADY WINWOODS MAGGOT | |
8:15 - 9:15 | WELLARD WILLY | |
9:45 - 10:45 | SKIMMITY HITCHERS | |
11:15 - 12:30 | LADY WINWOODS MAGGOT | |
Sun 25th Aug | 12:15 – 1:15 | ADAM SWEET |
1:45 - 2:45 | ADAM SWEET | |
3:15 - 4:15 | WILD MURPHYS | |
4:45 - 5:45 | WELLARD WILLY | |
Break | ||
6:45 - 7:45 | LADY WINWOODS MAGGOT | |
8:15 - 9:15 | WILD MURPHYS | |
9:45 - 10:45 | WELLARD WILLY | |
11:15 - 12:30 | LADY WINWOODS MAGGOT | |
Mon 26th Aug | 1:00 - 2:00 | ADAM SWEET |
2:30 - 3:30 | GENERATION 79 | |
4:00 - 5:00 | GENERATION 79 |
THE BLACK BULL STAGE
Day | Time Slot | Band |
---|---|---|
Sun 18th Aug | 9:00 - 10:00 | TOM AND THE CLEMENTYNES |
10:30 - 11:30 | TOM AND THE CLEMENTYNES | |
Mon 19th Aug | 9:00 - 10:00 | ROCKIN THE JOINT |
10:30 -11:30 | ROCKIN THE JOINT | |
Wed 21st Aug | 9:00 - 10:00 | PINKMAN |
10:30 -11:30 | PINKMAN | |
Thu 22nd Aug | 12:30 - 1:15 | STOMPING DAVE |
1:45 - 2:30 | STOMPING DAVE | |
3:00 - 4:00 | WOOTOWN HILLBILLIES | |
4:30 - 5:30 | WOOTOWN HILLBILLIES | |
Break | ||
6:30 - 7:30 | RUSHMORE | |
8:00 - 9:00 | RUSHMORE | |
9:30 – 10:30 | LOST THE PLOT | |
11:00 - 12:00 | LOST THE PLOT | |
Fri 23rd Aug | 12:30 - 1:15 | STOMPING DAVE |
1:45 - 2:30 | STOMPING DAVE | |
3:00 - 4:00 | THE CAPTAINS BEARD | |
4:30 - 5:30 | THE CAPTAINS BEARD | |
Break | ||
6:30 - 7:30 | WOOTOWN HILLBILLIES | |
8:00 - 9:00 | WOOTOWN HILLBILLIES | |
9:30 - 10:30 | LOST THE PLOT | |
11:00 - 12:00 | LOST THE PLOT | |
Sat 24th Aug | 12:30 - 1:30 | CLARKSVILLE MOUNTAIN BAND |
2:00 - 3:00 | CLARKSVILLE MOUNTAIN BAND | |
3:30 - 4:30 | SIXTEEN STRING JACK | |
5:00 - 6:00 | SIXTEEN STRING JACK | |
Break | ||
7:00 - 8:00 | SONS OF CLOGGER | |
8:30 - 9:30 | SONS OF CLOGGER | |
10:00 - 11:00 | RAIZIN STEAM | |
11:30 - 12:30 | RAIZIN STEAM | |
Sun 25th Aug | 12:30 - 1:30 | SONS OF CLOGGER |
2:00 - 3:00 | SONS OF CLOGGER | |
3:30 – 4:30 | MICK O TOOLE | |
5:00 - 6:00 | MICK O TOOLE | |
Break | ||
7:00 - 8:00 | SIXTEEN STRING JACK | |
8:30 - 9:30 | SIXTEEN STRING JACK | |
10:00 - 11:00 | RAIZIN STEAM | |
11:30 - 12:30 | RAIZIN STEAM | |
Mon 26th Aug | 1:00 – 2:00 | TWEED IN BOURBON |
2:30 - 3:30 | MICK O TOOLE | |
4:00 - 5:00 | MICK O TOOLE |
THE SHIRES STAGE
Day | Time Slot | Band |
---|---|---|
Thur 22nd Aug | 12:30 - 1:15 | BARNEY NEWMAN |
1:45 - 2:30 | BARNEY NEWMAN | |
3:00 - 4:00 | CLARKSVILLE MOUNTAIN BAND | |
4:30 - 5:30 | CLARKSVILLE MOUNTAIN BAND | |
Break | ||
6:30 - 7:30 | ROCKIN THE JOINT | |
8:00 - 9:00 | ROCKIN THE JOINT | |
9:30 - 10:30 | JOHNNY TRASHED | |
11:00 - 12:00 | JOHNNY TRASHED | |
Fri 23rd Aug | 12:30 - 1:15 | BARNEY NEWMAN |
1:45 - 2:30 | BARNEY NEWMAN | |
3:00 - 4:00 | CLARKSVILLE MOUNTAIN BAND | |
4:30 - 5:30 | CLARKSVILLE MOUNTAIN BAND | |
Break | ||
6:30 - 7:30 | JOHNNY TRASHED | |
8:00 - 9:00 | JOHNNY TRASHED | |
9:30 - 10:30 | TOM AND THE CLEMENTYNES | |
11:00 - 12:00 | TOM AND THE CLEMENTYNES | |
Sat 24th Aug | 12:30 - 1:30 | TEXAS TICK FEVER |
2:00 – 3:00 | TEXAS TICK FEVER | |
3:30 - 4:30 | TWEED IN BOURBON | |
5:00 - 6:00 | TWEED IN BOURBON | |
Break | ||
7:00 - 8:00 | THE RED HILLBILLIES | |
8:30 - 9:30 | THE RED HILLBILLIES | |
10:00 - 11:00 | MUSTANG SALLY | |
11:30 - 12:30 | MUSTANG SALLY | |
Sun 25th Aug | 12:30 – 1:30 | TEXAS TICK FEVER |
2:00 – 3:00 | TEXAS TICK FEVER | |
3:30 – 4:30 | THE RED HILLBILLIES | |
5:00 – 6:00 | THE RED HILLBILLIES | |
Break | ||
7:00 – 8:00 | TWEED IN BOURBON | |
8:30 – 9:30 | TWEED IN BOURBON | |
10:00 – 11:00 | MUSTANG SALLY | |
11:30 – 12:30 | MUSTANG SALLY | |
Mon 26th Aug | 1:00 – 2:00 | MILTON HIDE |
2:30 – 3:30 | MILTON HIDE | |
4:00 – 5:00 | PETE ROBSON |
THE COUNTRYMAN STAGE
Day | Time Slot | Band |
---|---|---|
Thur 22nd Aug | 10:00 – 11:30 | ORGAN |
12:00 – 1:00 | MARNIE | |
1:30 - 2:30 | LUKE JAMES WILLIAMS | |
3:00 - 4:00 | MARNIE | |
4:30 - 5:30 | BIG JOE BONE | |
Fri 23rd Aug | 10:00 – 11:30 | ORGAN |
12:00 – 1:00 | MARNIE | |
1:30 - 2:30 | MARNIE | |
3:00 - 4:00 | DORSET PHIL | |
4:30 - 5:30 | BIG JOE BONE | |
Sat 24th Aug | 10:00 – 11:30 | ORGAN |
12:00 – 1:00 | ED CASEY CONWAY | |
1:30 – 2:30 | BARNEY NEWMAN | |
3:00 – 4:00 | ARA JAFF | |
4:30 – 5:30 | DORSET PHIL | |
Sun 25th Aug | 10:00 – 11:30 | ORGAN |
12:00 – 1:00 | ED CASEY CONWAY | |
1:30 – 2:30 | EMMA JANE TOOP | |
3:00 – 4:00 | ED CASEY CONWAY | |
4:30 – 5:30 | EMMA JANE TOOP | |
Mon 26th Aug | 10:00 – 11:30 | ORGAN |
12:00 – 1:00 | PETE ROBSON | |
1:30 – 2:30 | EMMA JANE TOOP | |
3:00 – 4:00 | EMMA JANE TOOP |
WW II STAGE
Day | Time Slot | Band |
---|---|---|
Thur 22nd Aug | 12:00 – 13:00 | CHRYSTAL BLISS |
13:15 - 14:00 | LEARN TO JIVE | |
14:30 - 15:15 | BOMBSHELL BELLES | |
15:30 - 16:15 | BOMBSHELL BELLES | |
16:30 - 17:00 | CHRYSTAL BLISS | |
Fri 23rd Aug | 12:00 - 12:45 | CHRYSTAL BLISS |
13:00 - 13:45 | THE BOMBSHELL BELLS | |
14:00 - 14:45 | LEARN TO JIVE | |
15:30 - 16:15 | MOONLIGHT SERENADE | |
16:30 - 17:15 | THE BOMBSHELL BELLS | |
Sat 24th Aug | 12:00 - 12:30 | CHRYSTAL BLISS |
12:45 - 13:30 | LEARN TO JIVE | |
13:45 - 14:30 | DECADETTES | |
15:15 - 16:15 | GLENN MILLER | |
16:30 - 17:30 | GLENN MILLER | |
Sun 25th Aug | 12:00 - 12:30 | CHRYSTAL BLISS |
12:45 - 13:30 | DECADETTES | |
13:45 - 14:30 | LEARN TO JIVE | |
15:00 - 15:45 | D DAY DARLINGS | |
16:00 - 16:45 | D DAY DARLINGS | |
Mon 26th Aug | 12:00 - 12:45 | CHRYSTAL BLISS |
13:00 - 13:45 | DECADETTES | |
14:00 - 14:45 | CHRYSTAL BLISS | |
15:00 - 15:45 | DECADETTES |